Team | Mat | Won | Lost | Tied | Draw | Aban | Pts | Quotient | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 2.615 | 1098/27 | 622/40 |
Punjab | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1.270 | 834/24 | 821/30 |
Gujarat | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1.137 | 828/26 | 840/30 |
Saurashtra | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0.945 | 974/24 | 1117/26 |
Hyderabad | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1.451 | 1123/28 | 553/20 |
Delhi | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.953 | 803/20 | 1095/26 |
Orissa | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.432 | 805/30 | 1179/19 |
Rajasthan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.518 | 677/40 | 915/28 |
Team | Mat | Won | Lost | Tied | Draw | Aban | Pts | Quotient | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 2.189 | 1179/13 | 1243/30 |
Uttar Pradesh | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1.016 | 849/26 | 1028/32 |
Maharashtra | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.623 | 1127/27 | 1206/18 |
Railways | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.375 | 406/12 | 492/20 |
Andhra | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.969 | 1037/27 | 832/21 |
Karnataka | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.710 | 1028/34 | 937/22 |
Baroda | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.005 | 549/20 | 437/16 |
Top 5 batsmen
Name M I no Runs HS Avg. BF SR 100's 50's 0's 4's 6's
CA Pujara | 2 | 3 | 1 | 310 | 302* | 155.00 | 443 | 69.97 | 1 | 0 | 1 | 34 | 3 |
(Saurashtra) | |||||||||||||
A Mukund | 2 | 2 | 1 | 308 | 300* | 308.00 | 399 | 77.19 | 1 | 0 | 0 | 35 | 5 |
(Tamil Nadu) | |||||||||||||
RA Jadeja | 2 | 3 | 1 | 302 | 232* | 151.00 | 462 | 65.36 | 1 | 0 | 0 | 34 | 2 |
(Saurashtra) | |||||||||||||
AJ Shrikhande | 2 | 3 | 0 | 282 | 195 | 94.00 | 541 | 52.12 | 1 | 1 | 0 | 36 | 0 |
(Maharashtra) | |||||||||||||
SA Pai | 2 | 4 | 0 | 261 | 130 | 65.25 | 710 | 36.76 | 1 | 2 | 1 | 26 | 1 |
(Hyderabad) | |||||||||||||
S Vidyut | 2 | 2 | 0 | 252 | 193 | 126.00 | 398 | 63.31 | 1 | 1 | 0 | 30 | 7 |
(Tamil Nadu) |
Top 5 bowlers
Player | M | O | M | R | W | BBI | BBM | Avg | Econ | SR | 5 | 10 |
---|
DS Kulkarni | 2 | 65.4 | 20 | 165 | 16 | 5/40 | 9/88 | 10.31 | 2.51 | 24.6 | 1 | 0 |
(Mumbai) | ||||||||||||
RR Powar | 2 | 47.2 | 7 | 129 | 12 | 5/44 | 8/70 | 10.75 | 2.72 | 23.6 | 1 | 0 |
(Mumbai) | ||||||||||||
C Suresh | 2 | 129.0 | 44 | 326 | 12 | 5/122 | 7/205 | 27.16 | 2.52 | 64.5 | 1 | 0 |
(Tamil Nadu) | ||||||||||||
MB Parmar | 2 | 84.5 | 33 | 199 | 11 | 6/143 | 6/143 | 18.09 | 2.34 | 46.2 | 1 | 0 |
(Gujarat) | ||||||||||||
R Ashwin | 2 | 133.0 | 45 | 319 | 11 | 3/63 | 6/134 | 29.00 | 2.39 | 72.5 | 0 | 0 |
5 comments:
Brilliant Bala. I'll tell you a tip for the tables. Delhi are getting their butt kicked.
Bravo NB! Looks like Old Delhi is playing again.
Thanks SB / NC.
I really wonder what's gone wrong with Delhi. Even without their stars, they are a strong team. They will have to get their act right else Punjab or even Sourashtra could pip them. I am looking forward to Delhi vs Mumbai.
Group B looks pretty ordinary so far except for some batting exploits. Not a single victory so far after two rounds. Either they are all weak in bowling or just playing on flat strips.
TN seems to be destined for a victory finally. Seems like the TN boys work well in pairs - Mukund/Vijay, A Kartik/Vidyut and now KD Karthik / Badri. Hoping Karthik goes on for 200+. If he still manages to keep after that, we must salute those strong thighs! :-)
-Prabu
Pujara scores 176 off 173 balls, another run-a-ball+ century on the trot. Surely he must be in the reckoning now....
-Prabu
Post a Comment