Year | Winners | Runners-up |
---|---|---|
1934-35 | Mumbai | Northern India |
1935-36 | Mumbai | Madras |
1936-37 | Nawanagar | Bengal |
1937-38 | Hyderabad | Nawanagar |
1938-39 | Bengal | Southern Punjab |
1939-40 | Maharashtra | United Province |
1940-41 | Maharashtra | Madras |
1941-42 | Mumbai | Mysore |
1942-43 | Baroda | Hyderabad |
1944-45 | Mumbai | Holkar |
1945-46 | Holkar | Baroda |
1946-47 | Baroda | Holkar |
1947-48 | Holkar | Mumbai |
1948-49 | Mumbai | Baroda |
1949-50 | Baroda | Holkar |
1950-51 | Holkar | Gujarat |
1951-52 | Mumbai | Holkar |
1952-53 | Holkar | Bengal |
1953-54 | Mumbai | Holkar |
1954-55 | Madras | Holkar |
1955-56 | Mumbai | Bengal |
1956-57 | Mumbai | Services |
1957-58 | Baroda | Services |
1958-59 | Mumbai | Bengal |
1959-60 | Mumbai | Mysore |
1960-61 | Mumbai | Rajasthan |
1961-62 | Mumbai | Rajasthan |
1962-63 | Mumbai | Rajasthan |
1963-64 | Mumbai | Rajasthan |
1964-65 | Mumbai | Hydeabad |
1965-66 | Mumbai | Rajasthan |
1966-67 | Mumbai | Rajasthan |
1967-68 | Mumbai | Madras |
1968-69 | Mumbai | Bengal |
1969-70 | Mumbai | Rajasthan |
1970-71 | Mumbai | Maharashtra |
1971-72 | Mumbai | Bengal |
1972-73 | Mumbai | Tamil Nadu |
1973-74 | Karnataka | Rajasthan |
1974-75 | Mumbai | Karnataka |
1975-76 | Mumbai | Bihar |
1976-77 | Mumbai | Delhi |
1977-78 | Karnataka | Uttar Pradesh |
1978-79 | Delhi | Karnataka |
1979-80 | Delhi | Mumbai |
1980-81 | Mumbai | Delhi |
1981-82 | Delhi | Karnataka |
1982-83 | Karnataka | Mumbai |
1983-84 | Mumbai | Delhi |
1984-85 | Mumbai | Delhi |
1985-86 | Delhi | Haryana |
1986-87 | Hyderabad | Delhi |
1987-88 | Tamil Nadu | Railways |
1988-89 | Delhi | Bengal |
1989-90 | Bengal | Delhi |
1990-91 | Haryana | Mumbai |
1991-92 | Delhi | Tamil Nadu |
1992-93 | Punjab | Maharashtra |
1993-94 | Mumbai | Bengal |
1994-95 | Mumbai | Punjab |
1995-96 | Karnataka | Baroda |
1996-97 | Mumbai | Delhi |
1997-98 | Karnataka | Uttar Pradesh |
1998-99 | Karnataka | madhya Pradesh |
1999-00 | Mumbai | Hyderabad |
2000-01 | Baroda | Railways |
2001-02 | Railways | Baroda |
2002-03 | Mumbai | Tamil Nadu |
2003-04 | Mumbai | Tamil Nadu |
2004-05 | Railways | Punjab |
2005-06 | Uttar Pradesh | Bengal |
2006-07 | Mumbai | Bengal |
2007-08 | Delhi | Uttar Pradesh |
Sunday, August 31, 2008
Ranji Trophy Winners - The Complete List
Posted by Soulberry
Within is the complete list of Ranji Trophy winners and runners-up according to chronological order. The initial source is from Cricinfo and subsequent updates will be as I follow the seasons.
Subscribe to:
Post Comments (Atom)
3 comments:
have you read this story SB?
http://www.hindustantimes.com/StoryPage/StoryPage.aspx?sectionName=Cricket&id=91361a44-45cf-4863-8750-17add7008b22&&IsCricket=true&Headline=No+selectors+to+pick+Delhi+squad
Thanks SP...now that is a problem.
Could it be that peeps are waiting for the players to recover as well as the selection (perhaps by new committee) for tests. But these kinds of things, court actions and all are intrinsic to DDCA.
Didn't know about this blog SB. There are lot of hidden gems in your kitty. Hmmm...
Post a Comment